Trends as of 21/05/2020 at 17:20
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
5 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
10 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
15 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
20 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
30 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
45 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
60 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
75 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
90 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
105 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
120 minutes ago | 17.3 | 0.0 | 0.0 | S | 78 | 1021.8 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 19 days since last rain on 02/05/2020 09:14 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 1.0 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 228.0 mm ( 10 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -100.0 °C at 14:16 | Max > 30 °C | 0 days |
Yest. | -100.0 °C at 14:16 | Max > 25 °C | 0 days |
Month | 24.3 °C on 09/05/2020 | Warmest day | 18.5 °C on 09/05/2020 |
Year | 24.3 °C on 09/05/2020 | Warmest night | 17.3 °C on 19/05/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 100.0 °C at 03:04 | Min < 0 °C | 0 days |
Yest. | 100.0 °C at 03:04 | Min < -15 °C | 0 days |
Month | 0.4 °C on 14/05/2020 | Coldest day | 9.0 °C on 11/05/2020 |
Year | -3.1 °C on 19/01/2020 | Coldest night | 4.5 °C on 14/05/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.1 hPa at 04:41 | Today | 10.7 °C at 03:04 |
Yest. | 1021.1 hPa at 04:41 | Yest. | 10.7 °C at 03:04 |
Month | 996.2 hPa on 01/05/2020 | Month | 0.4 °C on 14/05/2020 |
Year | 972.3 hPa on 29/02/2020 | Year | -3.1 °C on 19/01/2020 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.0 mm | Month | 1.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at 00:00 | Today | -1.0 index at 00:00 |
Yest. | 0.0 W/m2 at 00:00 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT | ||
Now | 0.0 km/h S | |
Gust | 0.0 km/h S | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h S at 10:14 | |
Yest. | 0.0 km/h at 10:14 | |
Month | 0.0 km/h on 01/05/2020 | |
Year | 3.2 km/h on 17/01/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h S at 10:14 | |
Yest. | 0.0 km/h at 10:14 | |
Month | 0.0 km/h on 01/05/2020 | |
Year | 0.1 km/h on 17/01/2020 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |