Daily / Monthly Weather History From This Station
Daily Report for the month of May 2020
1 May Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 74% |
Average dewpoint | 5.6°C |
Average barometer | 1001.2 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 281° (W) |
Rainfall for month | 0.8 mm |
Rainfall for year | 227.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 20:44 |
Maximum temperature | 15.8°C on 01 at 13:16 |
Minimum temperature | 6.5°C on 01 at 05:23 |
Maximum humidity | 88% on 01 at 06:33 |
Minimum humidity | 48% on 01 at 13:18 |
Maximum pressure | 1007.2 hPa on 01 at 23:59 |
Minimum pressure | 996.2 hPa on 01 at 00:06 |
Maximum windspeed | 0.0 km/h on 01 at 00:00 |
Maximum gust speed | 0.0 km/h from 275°(W) on 01 at 00:00 |
Maximum heat index | 15.8°C on 01 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 72% |
Average dewpoint | 5.8°C |
Average barometer | 1012.3 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 300° (WNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 09:15 |
Maximum temperature | 17.7°C on 02 at 17:08 |
Minimum temperature | 5.6°C on 02 at 06:07 |
Maximum humidity | 91% on 02 at 06:49 |
Minimum humidity | 41% on 02 at 14:50 |
Maximum pressure | 1015.1 hPa on 02 at 23:02 |
Minimum pressure | 1007.2 hPa on 02 at 00:06 |
Maximum windspeed | 0.0 km/h on 02 at 23:59 |
Maximum gust speed | 0.0 km/h from 142°(SE) on 02 at 23:59 |
Maximum heat index | 17.7°C on 02 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 12.4°C |
Average humidity | 66% |
Average dewpoint | 5.9°C |
Average barometer | 1016.7 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.0°C on 03 at 15:49 |
Minimum temperature | 8.0°C on 03 at 06:13 |
Maximum humidity | 87% on 03 at 07:07 |
Minimum humidity | 45% on 03 at 13:59 |
Maximum pressure | 1019.9 hPa on 03 at 23:59 |
Minimum pressure | 1014.3 hPa on 03 at 03:28 |
Maximum windspeed | 0.0 km/h on 03 at 23:59 |
Maximum gust speed | 0.0 km/h from 176°(S) on 03 at 23:59 |
Maximum heat index | 18.0°C on 03 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 11.4°C |
Average humidity | 67% |
Average dewpoint | 5.0°C |
Average barometer | 1020.6 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 27° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 18.0°C on 04 at 15:17 |
Minimum temperature | 4.2°C on 04 at 06:18 |
Maximum humidity | 91% on 04 at 06:39 |
Minimum humidity | 36% on 04 at 16:21 |
Maximum pressure | 1022.1 hPa on 04 at 10:25 |
Minimum pressure | 1019.2 hPa on 04 at 20:04 |
Maximum windspeed | 0.0 km/h on 04 at 23:59 |
Maximum gust speed | 0.0 km/h from 066°(ENE) on 04 at 23:59 |
Maximum heat index | 18.0°C on 04 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 12.6°C |
Average humidity | 65% |
Average dewpoint | 6.1°C |
Average barometer | 1020.1 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 107° (ESE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 05 at 23:59 |
Maximum temperature | 16.6°C on 05 at 14:51 |
Minimum temperature | 8.7°C on 05 at 06:21 |
Maximum humidity | 82% on 05 at 06:31 |
Minimum humidity | 50% on 05 at 18:30 |
Maximum pressure | 1023.2 hPa on 05 at 23:35 |
Minimum pressure | 1018.6 hPa on 05 at 06:03 |
Maximum windspeed | 0.0 km/h on 05 at 23:59 |
Maximum gust speed | 0.0 km/h from 060°(ENE) on 05 at 23:59 |
Maximum heat index | 16.6°C on 05 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 13.5°C |
Average humidity | 64% |
Average dewpoint | 6.7°C |
Average barometer | 1023.9 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 126° (SE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 17.6°C on 06 at 15:58 |
Minimum temperature | 9.2°C on 06 at 06:12 |
Maximum humidity | 82% on 06 at 06:14 |
Minimum humidity | 43% on 06 at 13:24 |
Maximum pressure | 1024.9 hPa on 06 at 11:58 |
Minimum pressure | 1022.9 hPa on 06 at 00:18 |
Maximum windspeed | 0.0 km/h on 06 at 23:59 |
Maximum gust speed | 0.0 km/h from 167°(SSE) on 06 at 23:59 |
Maximum heat index | 17.6°C on 06 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 78% |
Average dewpoint | 9.4°C |
Average barometer | 1020.6 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 154° (SSE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 18.1°C on 07 at 16:31 |
Minimum temperature | 10.1°C on 07 at 05:59 |
Maximum humidity | 88% on 07 at 14:43 |
Minimum humidity | 63% on 07 at 00:06 |
Maximum pressure | 1023.9 hPa on 07 at 00:03 |
Minimum pressure | 1018.6 hPa on 07 at 17:27 |
Maximum windspeed | 0.0 km/h on 07 at 23:59 |
Maximum gust speed | 0.0 km/h from 165°(SSE) on 07 at 23:59 |
Maximum heat index | 18.1°C on 07 at 16:31 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 72% |
Average dewpoint | 9.8°C |
Average barometer | 1018.2 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 171° (S) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 22.6°C on 08 at 16:18 |
Minimum temperature | 8.4°C on 08 at 06:18 |
Maximum humidity | 92% on 08 at 07:01 |
Minimum humidity | 47% on 08 at 16:54 |
Maximum pressure | 1020.1 hPa on 08 at 00:20 |
Minimum pressure | 1016.5 hPa on 08 at 20:21 |
Maximum windspeed | 0.0 km/h on 08 at 23:59 |
Maximum gust speed | 0.0 km/h from 158°(SSE) on 08 at 23:59 |
Maximum heat index | 25.1°C on 08 at 19:07 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 16.3°C |
Average humidity | 73% |
Average dewpoint | 11.1°C |
Average barometer | 1014.3 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 252° (WSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 24.2°C on 09 at 13:08 |
Minimum temperature | 8.4°C on 09 at 04:23 |
Maximum humidity | 94% on 09 at 07:19 |
Minimum humidity | 48% on 09 at 14:14 |
Maximum pressure | 1017.4 hPa on 09 at 00:04 |
Minimum pressure | 1011.6 hPa on 09 at 18:38 |
Maximum windspeed | 0.0 km/h on 09 at 23:59 |
Maximum gust speed | 0.0 km/h from 139°(SE) on 09 at 23:59 |
Maximum heat index | 25.5°C on 09 at 13:08 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 79% |
Average dewpoint | 7.3°C |
Average barometer | 1016.3 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 5° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 14.0°C on 10 at 00:02 |
Minimum temperature | 6.7°C on 10 at 23:24 |
Maximum humidity | 91% on 10 at 07:24 |
Minimum humidity | 65% on 10 at 23:59 |
Maximum pressure | 1023.9 hPa on 10 at 23:59 |
Minimum pressure | 1011.6 hPa on 10 at 00:58 |
Maximum windspeed | 0.0 km/h on 10 at 23:59 |
Maximum gust speed | 0.0 km/h from 355°(N) on 10 at 23:59 |
Maximum heat index | 14.0°C on 10 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 7.9°C |
Average humidity | 55% |
Average dewpoint | -1.0°C |
Average barometer | 1027.1 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 16° (NNE) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 11.4°C on 11 at 16:01 |
Minimum temperature | 3.9°C on 11 at 23:59 |
Maximum humidity | 73% on 11 at 07:32 |
Minimum humidity | 33% on 11 at 17:14 |
Maximum pressure | 1028.6 hPa on 11 at 21:40 |
Minimum pressure | 1023.9 hPa on 11 at 00:02 |
Maximum windspeed | 0.0 km/h on 11 at 23:59 |
Maximum gust speed | 0.0 km/h from 329°(NNW) on 11 at 23:59 |
Maximum heat index | 11.4°C on 11 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 8.3°C |
Average humidity | 66% |
Average dewpoint | 1.9°C |
Average barometer | 1024.4 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 326° (NW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 12 at 23:59 |
Maximum temperature | 14.4°C on 12 at 14:54 |
Minimum temperature | 1.0°C on 12 at 05:04 |
Maximum humidity | 84% on 12 at 06:25 |
Minimum humidity | 46% on 12 at 16:24 |
Maximum pressure | 1028.5 hPa on 12 at 00:34 |
Minimum pressure | 1020.4 hPa on 12 at 20:23 |
Maximum windspeed | 0.0 km/h on 12 at 23:59 |
Maximum gust speed | 0.0 km/h from 333°(NNW) on 12 at 23:59 |
Maximum heat index | 14.4°C on 12 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 66% |
Average dewpoint | 2.0°C |
Average barometer | 1021.9 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 357° (N) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 13 at 23:59 |
Maximum temperature | 12.0°C on 13 at 10:58 |
Minimum temperature | 2.9°C on 13 at 23:56 |
Maximum humidity | 88% on 13 at 07:19 |
Minimum humidity | 45% on 13 at 18:15 |
Maximum pressure | 1025.1 hPa on 13 at 23:58 |
Minimum pressure | 1020.6 hPa on 13 at 00:08 |
Maximum windspeed | 0.0 km/h on 13 at 23:59 |
Maximum gust speed | 0.0 km/h from 306°(NW) on 13 at 23:59 |
Maximum heat index | 12.0°C on 13 at 10:58 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 63% |
Average dewpoint | 1.9°C |
Average barometer | 1026.3 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 331° (NNW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 14 at 23:59 |
Maximum temperature | 17.1°C on 14 at 15:24 |
Minimum temperature | 0.4°C on 14 at 06:03 |
Maximum humidity | 87% on 14 at 06:30 |
Minimum humidity | 38% on 14 at 14:11 |
Maximum pressure | 1027.6 hPa on 14 at 23:55 |
Minimum pressure | 1025.1 hPa on 14 at 00:11 |
Maximum windspeed | 0.0 km/h on 14 at 23:59 |
Maximum gust speed | 0.0 km/h from 223°(SW) on 14 at 23:59 |
Maximum heat index | 17.1°C on 14 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 10.6°C |
Average humidity | 68% |
Average dewpoint | 4.6°C |
Average barometer | 1028.2 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 312° (NW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 15 at 23:59 |
Maximum temperature | 15.7°C on 15 at 14:50 |
Minimum temperature | 5.1°C on 15 at 02:45 |
Maximum humidity | 88% on 15 at 05:01 |
Minimum humidity | 49% on 15 at 17:23 |
Maximum pressure | 1029.1 hPa on 15 at 12:14 |
Minimum pressure | 1027.2 hPa on 15 at 20:19 |
Maximum windspeed | 0.0 km/h on 15 at 23:59 |
Maximum gust speed | 0.0 km/h from 281°(W) on 15 at 23:59 |
Maximum heat index | 15.7°C on 15 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 65% |
Average dewpoint | 6.0°C |
Average barometer | 1026.1 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 274° (W) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 16 at 23:59 |
Maximum temperature | 17.7°C on 16 at 16:30 |
Minimum temperature | 7.2°C on 16 at 06:26 |
Maximum humidity | 85% on 16 at 07:31 |
Minimum humidity | 44% on 16 at 16:31 |
Maximum pressure | 1027.7 hPa on 16 at 00:35 |
Minimum pressure | 1024.7 hPa on 16 at 18:56 |
Maximum windspeed | 0.0 km/h on 16 at 23:59 |
Maximum gust speed | 0.0 km/h from 221°(SW) on 16 at 23:59 |
Maximum heat index | 17.7°C on 16 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 14.4°C |
Average humidity | 73% |
Average dewpoint | 9.4°C |
Average barometer | 1023.1 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 203° (SSW) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 17 at 23:59 |
Maximum temperature | 20.1°C on 17 at 16:57 |
Minimum temperature | 10.8°C on 17 at 06:14 |
Maximum humidity | 85% on 17 at 07:34 |
Minimum humidity | 50% on 17 at 17:05 |
Maximum pressure | 1025.1 hPa on 17 at 00:09 |
Minimum pressure | 1021.3 hPa on 17 at 22:16 |
Maximum windspeed | 0.0 km/h on 17 at 23:59 |
Maximum gust speed | 0.0 km/h from 159°(SSE) on 17 at 23:59 |
Maximum heat index | 25.1°C on 17 at 17:02 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 14.6°C |
Average humidity | 81% |
Average dewpoint | 11.5°C |
Average barometer | 1021.8 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 177° (S) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 18 at 23:59 |
Maximum temperature | 17.4°C on 18 at 14:17 |
Minimum temperature | 10.7°C on 18 at 03:05 |
Maximum humidity | 90% on 18 at 08:04 |
Minimum humidity | 78% on 18 at 23:59 |
Maximum pressure | 1022.2 hPa on 18 at 00:34 |
Minimum pressure | 1021.1 hPa on 18 at 05:46 |
Maximum windspeed | 0.0 km/h on 18 at 23:59 |
Maximum gust speed | 0.0 km/h from 186°(S) on 18 at 23:59 |
Maximum heat index | 17.4°C on 18 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 78% |
Average dewpoint | 13.5°C |
Average barometer | 1021.8 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 186° (S) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 19 at 23:59 |
Maximum temperature | 17.3°C on 19 at 23:59 |
Minimum temperature | 17.3°C on 19 at 23:59 |
Maximum humidity | 78% on 19 at 23:59 |
Minimum humidity | 78% on 19 at 23:59 |
Maximum pressure | 1021.8 hPa on 19 at 23:59 |
Minimum pressure | 1021.8 hPa on 19 at 23:59 |
Maximum windspeed | 0.0 km/h on 19 at 23:59 |
Maximum gust speed | 0.0 km/h from 186°(S) on 19 at 23:59 |
Maximum heat index | 17.3°C on 19 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 17.3°C |
Average humidity | 78% |
Average dewpoint | 13.5°C |
Average barometer | 1021.8 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 186° (S) |
Rainfall for month | 1.0 mm |
Rainfall for year | 228.0 mm |
Maximum rain per minute | 0.0 mm on 20 at 23:59 |
Maximum temperature | 17.3°C on 20 at 23:59 |
Minimum temperature | 17.3°C on 20 at 23:59 |
Maximum humidity | 78% on 20 at 23:59 |
Minimum humidity | 78% on 20 at 23:59 |
Maximum pressure | 1021.8 hPa on 20 at 23:59 |
Minimum pressure | 1021.8 hPa on 20 at 23:59 |
Maximum windspeed | 0.0 km/h on 20 at 23:59 |
Maximum gust speed | 0.0 km/h from 186°(S) on 20 at 23:59 |
Maximum heat index | 17.3°C on 20 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2020 up to day 20 |
Average temperature | 12.4°C |
Average humidity | 70% |
Average dewpoint | 6.8°C |
Average barometer | 1020.4 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 222° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 227.0 mm |
Maximum rain per minute | 0.2 mm on 01 at 20:44 |
Maximum temperature | 24.2°C on 09 at 13:08 |
Minimum temperature | 0.4°C on 14 at 06:03 |
Maximum humidity | 94% on 09 at 07:19 |
Minimum humidity | 33% on 11 at 17:14 |
Maximum pressure | 1029.1 hPa on 15 at 12:14 |
Minimum pressure | 996.2 hPa on 01 at 00:06 |
Maximum windspeed | 0.0 kmh from 186°(S) on 21 at 00:02 |
Maximum gust speed | 0.0 km/h from 180°(S) on 21 at 00:02 |
Maximum heat index | 25.5°C on 09 at 13:08 |
Avg daily max temp | 17.2°C |
Avg daily min temp | 7.6°C |
Growing degrees days :79.8 | GDD |
Corn growing degrees days | :313.7 GDD |
Daily Rain Totals |
00.8 mm on 1 |
00.2 mm on 2 |